
To determine the Czech record, we used the results list of records of the Czech Powerlifting Association (ČSST) in the following categories:
- bench press - men raw (separate discipline)
- bench press - men eq (separate discipline)
- bench press - women eq (separate discipline)
- bench press - women raw (separate discipline)
There are two main competition categories for bench pressing: raw and equipped . In the raw category, competitors do not use any special equipment other than wrist supports . In the equipped category, competitors use a belt and a special powerlifting shirt (bench shirt) that supports the shoulders and torso and helps increase strength during the lift.
- The reason why we only consider the results of the Czech National Weightlifting Championships is the fact that the attempt is part of an official standardized competition in the presence of judges to check the correct bench press technique .
- For easier comparison and interest, we also decided to include all weight categories so you know how you compare to the record holders.
Czech record men - benchpress
Name | Record | Category - raw | Year |
Marek Novak | 260 kg | +120 kg | 2023 |
Pavol Demcák | 232.5 kg | up to 120 kg | 2021 |
Vladislav Havrlik | 212.5 kg | up to 105 kg | 2013 |
Jakub Sedlacek | 225 kg | up to 93 kg | 2017 |
George Sigut | 185 kg | up to 83 kg | 2022 |
Tomas Juříček | 160 kg | up to 74 kg | 2017 |
Maximilian Vučkovski | 150 kg | up to 66 kg | 2023 |
---ČSST limit--- | 132.5 kg | up to 59 kg | - |
Name | Record | Category - equipped | Year |
Jaroslav Soukal | 360 kg | +120 kg | 2019 |
Zbynek Krejca | 310 kg | up to 120 kg | 2019 |
Ghazal Khaled | 288 kg | up to 105 kg | 2016 |
George Kati | 266 kg | up to 93 kg | 2016 |
Ales Kostal | 232.5 kg | up to 83 kg | 2011 |
Vitezslav Celustka | 195 kg | up to 74 kg | 2016 |
Tomas Juříček | 170 kg | up to 66 kg | 2015 |
---ČSST limit--- | 147.5 kg | up to 59 kg | - |
Since 2023, the Czech record in the raw category has been held by Marek Novák , who officially lifted 260 kg , thus breaking his previous record and becoming the world champion in this discipline according to the rules of powerlifting. Current Czech record in bench press in the equipped category It is held by Jaroslav Šoukal , who lifted a respectable 360 kg in Tokyo in 2019.
Czech record for women - benchpress
Name | Record | Category - raw | Year |
Tereza Latalova | 106 kg | +84 kg | 2023 |
Kristyna Rakovská | 108.5 kg | up to 84kg | 2023 |
Kristyna Rakovská | 100 kg | up to 76 kg | 2023 |
Barbora Joskova | 106.5 kg | up to 69 kg | 2023 |
Dominika Jansova | 90.5 kg | up to 63 kg | 2021 |
Anna Pilska | 84.5 kg | up to 57 kg | 2023 |
Sarka Fibingrová | 80 kg | up to 52 kg | 2022 |
Aneška Mikova | 67.5 kg | up to 47 kg | 2023 |
Name | Record | Category - equipped | Year |
Hana Takacová | 145 kg | +84 kg | 2013 |
Hana Takacová | 150 kg | up to 84kg | 2011 |
Michaela Drabálkova | 128 kg | up to 76 kg | 2017 |
Adriana Holubova | 122.5 kg | up to 69 kg | 2023 |
Adriana Holubova | 115.5 kg | up to 63 kg | 2023 |
Blanka Bartonkova | 112.5 kg | up to 57 kg | 2023 |
Denisa Turkova | 80 kg | up to 52 kg | 2022 |
Anežka Mikova | 67.5 kg | up to 47 kg | 2023 |
Among women, the Czech record in raw bench press belongs to Tereza Látalová, who lifted 106 kg , since 2023. The women's record in bench press in the equipped category has belonged to Hana Takáčová since 2013, who lifted 145 kg.
For those who regularly exercise and bench press weights between 80 and 90 kg , this means that they are slightly above average . Lifting 90 kg and more indicates above-average strength , at least in the local gym . Lifting more than 100 kg using proper technique , with your back on the bench the entire time , is difficult and requires regular training . However, you always need to take into account your total weight, which, quite logically, has a major impact on how much you are able to lift.
Resources:
High cholesterol in slim people and what to do about it?
Training plan for a half marathon under 2 hours
Share: